Eaton庫柏Cooper-Capri非鎧防爆格蘭ADE-1F2系列
ADE-1F2 - for non-armoured cable
代理商:上海頤品自動化科技有限公司
關鍵詞:Eaton防爆格蘭,庫柏Cooper防爆格蘭,Capri防爆格蘭,Raxton/Redapt防爆連接件
Suitable for the following cable types:
1、Non-armoured cable 2、Marine shipboard cable; 3、Type P cable Tray cable
Operating temperature: -60°C to +140°C
Material: Nickel-plated brass for superior corrosion resistance.
316L stainless steel, bronze and aluminum options available.
It is recommended that a suitable lubricant is used on all threads of stainless steel and aluminum versions.
Ingress protection (IP): IP66 / IP68 according to the method of attachment and the condition of the equipment area, see page 13.
Certifications and compliances:
ATEX certificate no: INERIS12ATEX0032X Zones 1 and 2, Groups IIA, IIB and IIC Zones 21 and 22 Groups IIIA, IIIB and IIIC II2GD / Ex db IIC / Ex eb IIC / Ex tb IIIC II3G Ex nRc IIC IECEx certificate no: IECEx INE 12.0025X Zones 1 and 2, Groups IIA, IIB and IIC Zones 21 and 22, Groups IIIA, IIIB and IIC Ex db IIC / Ex eb IIC / Ex nRc IIC / Ex tb IIIC
訂貨號 | 產品系列 | 材質 | 產品描述-上海頤品自動化科技有限公司 |
CAP806404V1 | Cable gland ADE 1F2 | NP. | Type 4-M16, φ4.5-8.5 mm , L=15 mm |
CAP806409V1 | Cable gland ADE 1F2 | SS. | Type 4-M12, φ4.5-8 mm , L=15 mm |
CAP806504V1 | Cable gland ADE 1F2 | NP. | Type 5-M16, φ7-12 mm , L=15 mm |
CAP806509V1 | Cable gland ADE 1F2 | SS. | Type 5-M16, φ7-12 mm , L=15 mm, |
CAP806594V1 | Cable gland ADE 1F2 | NP. | Type 4-M16, φ4.5-8.5 mm , L=15 mm, |
CAP806599V1 | Cable gland ADE 1F2 | SS. | Type 4-M16, φ4.5-8.5 mm , L=15 mm, |
CAP806604V1 | Cable gland ADE 1F2 | NP. | Type 6-M20, φ10-16 mm , L=15 mm, |
CAP806609V1 | Cable gland ADE 1F2 | SS. | Type 6-M20, φ10-16 mm , L=15 mm, |
CAP806664V1 | Cable gland ADE 1F2 | NP. | Type 3-M20, φ2.75-5.5 mm , L=15 mm, |
CAP806669V1 | Cable gland ADE 1F2 | SS. | Type 3-M20, φ2.75-5.5 mm , L=15 mm, |
CAP806674V1 | Cable gland ADE 1F2 | NP. | Type 4-M20, φ4.5-8.5 mm , L=15 mm, |
CAP806679V1 | Cable gland ADE 1F2 | SS. | Type 4-M20, φ4.5-8.5 mm , L=15 mm, |
CAP806694V1 | Cable gland ADE 1F2 | NP. | Type 5-M20, φ7-12 mm , L=15 mm, |
CAP806699V1 | Cable gland ADE 1F2 | SS. | Type 5-M20, φ7-12 mm , L=15 mm, |
CAP806704V1 | Cable gland ADE 1F2 | NP. | Type 7-M25, φ13.5-20.5 mm , L=15 mm, |
CAP806709V1 | Cable gland ADE 1F2 | SS. | Type 7-M25, φ13.5-20.5 mm , L=15 mm, |
CAP806774V1 | Cable gland ADE 1F2 | NP. | Type 5-M25, φ7-12 mm , L=15 mm, |
CAP806779V1 | Cable gland ADE 1F2 | SS. | Type 5-M25, φ7-12 mm , L=15 mm, |
CAP806794V1 | Cable gland ADE 1F2 | NP. | Type 6-M25, φ10-16 mm , L=15 mm, |
CAP806799V1 | Cable gland ADE 1F2 | SS. | Type 6-M25, φ10-16 mm , L=15 mm, |
CAP806804V1 | Cable gland ADE 1F2 | NP. | Type 8-M32, φ18-27.5 mm , L=15 mm, |
CAP806809V1 | Cable gland ADE 1F2 | SS. | Type 8-M32, φ18-27.5 mm , L=15 mm, |
CAP806904V1 | Cable gland ADE 1F2 | NP. | Type 9-M40, φ23-34 mm , L=15 mm, |
CAP806909V1 | Cable gland ADE 1F2 | SS. | Type 9-M40, φ23-34 mm , L=15 mm, |
CAP807004V1 | Cable gland ADE 1F2 | NP. | Type 10-M50, φ29-41 mm , L=16 mm, |
CAP807009V1 | Cable gland ADE 1F2 | SS. | Type 10-M50, φ29-41 mm , L=16 mm, |
CAP807084V1 | Cable gland ADE 1F2 | NP. | Type 11-M50, φ35-45 mm , L=16 mm, |
CAP807089V1 | Cable gland ADE 1F2 | SS. | Type 11-M50, φ35-45 mm , L=16 mm, |
CAP807204V1 | Cable gland ADE 1F2 | NP. | Type 12-M63, φ 42-56 mm , L=17 mm, |
CAP807209V1 | Cable gland ADE 1F2 | SS. | Type 12-M63, φ42-56 mm , L=17 mm, |
CAP807304V1 | Cable gland ADE 1F2 | NP. | Type 13-M75, φ50-65 mm , L=18 mm, |
CAP807309V1 | Cable gland ADE 1F2 | SS. | Type 13-M75, φ50-65 mm , L=18 mm, |
CAP807504V1 | Cable gland ADE 1F2 | NP. | Type 15-M90, φ66-83 mm , L=22 mm, |
CAP807509V1 | Cable gland ADE 1F2 | SS. | Type 15-M90, φ66-83 mm , L=22 mm, |
CAP807594V1 | Cable gland ADE 1F2 | NP. | Type 14-M90, φ58-74 mm , L=22 mm, |
CAP807599V1 | Cable gland ADE 1F2 | SS. | Type 14-M90, φ58-74 mm , L=22 mm, |
CAP807604V1 | Cable gland ADE 1F2 | NP. | Type 16-M110, φ75-93 mm , L=22 mm, |
CAP807609V1 | Cable gland ADE 1F2 | SS. | Type 16-M110, φ75-93 mm , L=22 mm, |
CAP807704V1 | Cable gland ADE 1F2 | NP. | Type 17-M110, φ85-104 mm , L=22 mm, |
CAP807709V1 | Cable gland ADE 1F2 | SS. | Type 17-M110, φ85-104 mm , L=22 mm, |
CAP808604V1 | Cable gland ADE 1F2 | NP. | Type 6-1/2'', φ10-15.5 mm , L=22.2 mm, |
CAP808609V1 | Cable gland ADE 1F2 | SS. | Type 6-1/2'', φ10-15.5 mm , L=22.2 mm, |
CAP808664V1 | Cable gland ADE 1F2 | NP. | Type 3-1/2'', φ2.75-5.5 mm , L=22.2 mm, |
CAP808669V1 | Cable gland ADE 1F2 | SS. | Type 3-1/2'', φ2.75-5.5 mm , L=22.2 mm, |
CAP808674V1 | Cable gland ADE 1F2 | NP. | Type 4-1/2'', φ4.5-8.5 mm , L=22.2 mm, |
CAP808679V1 | Cable gland ADE 1F2 | SS. | Type 4-1/2'', φ4.5-8.5 mm , L=22.2 mm, |
CAP808694V1 | Cable gland ADE 1F2 | NP. | Type 5-1/2'', φ7-12 mm , L=22.2 mm, |
CAP808699V1 | Cable gland ADE 1F2 | SS. | Type 5-1/2'', φ7-12 mm , L=22.2 mm, |
CAP808704V1 | Cable gland ADE 1F2 | NP. | Type 7-3/4'', φ13.5-20.5 mm , L=22.5 mm, |
CAP808709V1 | Cable gland ADE 1F2 | SS. | Type 7-3/4'', φ13.5-20.5 mm , L=22.5 mm, |
CAP808774V1 | Cable gland ADE 1F2 | NP. | Type 5-3/4'', φ7-12 mm , L=22.5 mm, |
CAP808779V1 | Cable gland ADE 1F2 | SS. | Type 5-3/4'', φ7-12 mm , L=22.5 mm, |
CAP808794V1 | Cable gland ADE 1F2 | NP. | Type 6-3/4'', φ10-16 mm , L=22.5 mm, |
CAP808799V1 | Cable gland ADE 1F2 | SS. | Type 6-3/4'', φ10-16 mm , L=22.5 mm, |
CAP808804V1 | Cable gland ADE 1F2 | NP. | Type 8-1'', φ18-26 mm , L=27.3 mm, |
CAP808809V1 | Cable gland ADE 1F2 | SS. | Type 8-1'', φ18-26 mm , L=27.3 mm, |
CAP808904V1 | Cable gland ADE 1F2 | NP. | Type 9-1 1/4'', φ23-34 mm , L=28 mm, |
CAP808909V1 | Cable gland ADE 1F2 | SS. | Type 9-1 1/4'', φ23-34 mm , L=28 mm, |
CAP809004V1 | Cable gland ADE 1F2 | NP. | Type 10-1 1/2'', φ29-41 mm , L=28.5 mm, |
CAP809009V1 | Cable gland ADE 1F2 | SS. | Type 10-1 1/2'', φ29-41 mm , L=28.5 mm, |
CAP809204V1 | Cable gland ADE 1F2 | NP. | Type 12-2'', φ42-53 mm , L=29.2 mm, |
CAP809209V1 | Cable gland ADE 1F2 | SS. | Type 12-2'', φ42-53 mm , L=29.2 mm, |
CAP809294V1 | Cable gland ADE 1F2 | NP. | Type 11-2'', φ35-48 mm , L=29.2 mm, |
CAP809299V1 | Cable gland ADE 1F2 | SS. | Type 11-2'', φ35-48 mm , L=29.2 mm, |
CAP809404V1 | Cable gland ADE 1F2 | NP. | Type 13-2 1/2'', φ50-62.5 mm , L=42.5 mm, |
CAP809409V1 | Cable gland ADE 1F2 | SS. | Type 13-2 1/2'', φ50-62.5 mm , L=42.5 mm, |
CAP809504V1 | Cable gland ADE 1F2 | NP. | Type 15-3'', φ66-78 mm , L=44 mm, |
CAP809509V1 | Cable gland ADE 1F2 | SS. | Type 15-3'', φ66-78 mm , L=44 mm, |
CAP809594V1 | Cable gland ADE 1F2 | NP. | Type 14-3'', φ58-74 mm , L=44 mm, |
CAP809599V1 | Cable gland ADE 1F2 | SS. | Type 14-3'', φ58-74 mm , L=44 mm, |
CAP809604V1 | Cable gland ADE 1F2 | NP. | Type 16-3 1/2'', φ75-92 mm , L=45.2 mm, |
CAP809609V1 | Cable gland ADE 1F2 | SS. | Type 16-3 1/2'', φ75-92 mm , L=45.2 mm, |
CAP809704V1 | Cable gland ADE 1F2 | NP. | Type 17-4'', φ82-104 mm , L=46.5 mm, |
CAP809709V1 | Cable gland ADE 1F2 | SS. | Type 17-4'', φ82-104 mm , L=46.5 mm, |
上海頤品自動化科技有限公司主營CMP/Hawke防爆格蘭,CCG/Peppers防爆格蘭,
Wiska電纜接頭, Pflitsch電纜接頭,T&B金屬軟管,PMA尼龍軟管,BOXCO電氣接線盒,