|
公司基本資料信息
|
代理商【上海頤品自動化科技有限公司】
CMP不銹鋼鎧裝防爆格蘭(TE1FU系列)
CMP不銹鋼鎧裝防爆格蘭(TE1FU系列)
CMP不銹鋼鎧裝防爆格蘭(TE1FU系列)
Cable Gland Material Stainless Steel 316L
上海頤品自動化科技有限公司
上海頤品代理英國CMP防爆格蘭,CMP防爆變徑,CMP防爆堵頭,CMP防爆呼吸閥等
上海頤品代理英國CMP防爆格蘭,CMP防爆變徑,CMP防爆堵頭,CMP防爆呼吸閥等
TE1FU Globally Approved, Explosive Atmosphere Cable Gland
For all types of Armoured Cables
? Stainless steel compact design
? Fully sequential, three step installation procedure
? Reduces installation times, cost & risk
? Direct & remote installation
? Unique compensating displacement seal system(CDS)
? metal-to-metal installation regardless of cable bedding diameter
? Designed to prevent Coldflow
? Integral protected deluge seal
? Controlled outer ‘load retention’ seal
? Unique OSTG prevents overtightening
? -60?C to +130?C
? Globally marked, IECEx, ATEX & cCSAus
? EMC tested
Cable Type(s)
Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour
(PWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Screened Flexible
(EMC) Wire Braid (e.g CY/SY), Wire Braid Armour (e.g SWB)
代理商:上海頤品自動化科技有限公司
CMP Order Reference | OD Min. | OD Max. | ID Min. | ID Max. | Male Thread | M制訂貨號 | PVC護(hù)套 | 上海頤品 |
TE1FU 20S/16 | 6.1 | 13.2 | 3.1 | 8.6 | M20 | 20S16TE1FU1RA | PVC04 | EPIN |
TE1FU 20S | 9.5 | 15.9 | 6.1 | 11.6 | M20 | 20S TE1FU1RA | PVC04 | EPIN |
TE1FU 20 | 12.5 | 20.9 | 6.5 | 13.9 | M20 | 20TE1FU1RA | PVC06 | EPIN |
TE1FU 25S | 14.0 | 22.0 | 11.1 | 19.9 | M25 | 25TE1FU1RA | PVC09 | EPIN |
TE1FU 25 | 18.2 | 26.2 | 11.1 | 19.9 | M32 | 32TE1FU1RA | PVC09 | EPIN |
TE1FU 32 | 23.7 | 33.9 | 17.0 | 26.2 | M32 | 32TE1FU1RA | PVC11 | EPIN |
TE1FU 40 | 27.9 | 40.4 | 22.0 | 32.1 | M40 | 40TE1FU1RA | PVC15 | EPIN |
TE1FU 50S | 35.2 | 46.7 | 29.5 | 38.1 | M50 | 50STE1FU1RA | PVC18 | EPIN |
TE1FU 50 | 40.4 | 53.1 | 35.6 | 44.1 | M50 | 50TE1FU1RA | PVC21 | EPIN |
TE1FU 63S | 45.6 | 59.4 | 40.1 | 49.9 | M63 | 63STE1FU1RA | PVC23 | EPIN |
TE1FU 63 | 54.6 | 65.9 | 47.2 | 55.9 | M63 | 63TE1FU1RA | PVC25 | EPIN |
TE1FU 75S | 59.0 | 72.1 | 52.8 | 61.9 | M75 | 75STE1FU1RA | PVC28 | EPIN |
TE1FU 75 | 66.7 | 78.5 | 59.1 | 67.9 | M75 | 75TE1FU1RA | PVC30 | EPIN |
TE1FU 90 | 76.2 | 90.4 | 66.6 | 79.9 | M90 | 90TE1FU1RA | PVC32 | EPIN |
TE1FU 100 | 86.1 | 101.5 | 76.0 | 90.0 | M100 | 100TE1FU1RA | PVC33 | EPIN |
TE1FU 115 | 101.5 | 110.3 | 86.0 | 97.9 | M115 | 115TE1FU1RA | PVC34 | EPIN |
TE1FU 130 | 114.2 | 123.3 | 97.0 | 114.9 | M130 | 130TE1FU1RA | PVC35 | EPIN |
電工電氣 ? 配電輸電設(shè)備,我們主要是做