|
公司基本資料信息
|
型 號 Model |
工作壓力 |
排氣量 |
電壓 防護等級 |
傳動方式 |
外形尺寸(mm) |
重量 |
||
---|---|---|---|---|---|---|---|---|
長度 | 寬度 | 高度 | ||||||
DVA-15 | 0.75 | 0.60-2.7 | 380V ip54 |
皮帶 風冷 |
1000 | 900 | 1150 | 450 |
0.85 | 0.55-2.5 | 380V ip54 | 1000 | 900 | 1150 | 450 | ||
1.05 | 0.50-2.3 | 380V ip54 | 1000 | 900 | 1150 | 450 | ||
1.30 | 0.45-0.9 | 380V ip54 | 1000 | 900 | 1150 | 450 | ||
DVA-18 | 0.75 | 0.93-3.3 | 380V ip54 | 1000 | 900 | 1150 | 500 | |
0.85 | 0.87-3.2 | 380V ip54 | 1000 | 900 | 1150 | 500 | ||
1.05 | 0.78-2.7 | 380V ip54 | 1000 | 900 | 1150 | 500 | ||
1.30 | 0.66-2.3 | 380V ip54 | 1000 | 900 | 1150 | 500 | ||
DVA-22 | 0.75 | 1.11-4.1 | 380V ip54 | 1050 | 1200 | 1300 | 550 | |
0.85 | 1.05-3.7 | 380V ip54 | 1050 | 1200 | 1300 | 550 | ||
1.05 | 0.93-3.3 | 380V ip54 | 1050 | 1200 | 1300 | 550 | ||
1.30 | 0.81-2.8 | 380V ip54 | 1050 | 1200 | 1300 | 550 | ||
DVA-30 | 0.75 | 1.56-6.0 | 380V ip54 | 1050 | 1200 | 1300 | 600 | |
0.85 | 1.50-5.7 | 380V ip54 | 1050 | 1200 | 1300 | 600 | ||
1.05 | 1.35-4.9 | 380V ip54 | 1050 | 1200 | 1300 | 600 | ||
1.30 | 1.14-4.0 | 380V ip54 | 1050 | 1200 | 1300 | 600 | ||
DVA-37 | 0.75 | 1.95-7.1 | 380V ip54 | 1050 | 1200 | 1300 | 650 | |
0.85 | 1.86-6.9 | 380V ip54 | 1050 | 1200 | 1300 | 650 | ||
1.05 | 1.68-5.9 | 380V ip54 | 1050 | 1200 | 1300 | 650 | ||
1.30 | 1.47-4.9 | 380V ip54 | 1050 | 1200 | 1300 | 650 | ||
DVA-45 | 0.75 | 3.24-8.6 | 380V ip54 | 1200 | 1350 | 1500 | 800 | |
0.85 | 3.00-8.0 | 380V ip54 | 1200 | 1350 | 1500 | 800 | ||
1.05 | 2.84-7.3 | 380V ip54 | 1200 | 1350 | 1500 | 800 | ||
1.30 | 2.44-6.1 | 380V ip54 | 1200 | 1350 | 1500 | 800 | ||
DVA-55 | 0.75 | 4.16-10.6 | 380V ip54 | 1200 | 1350 | 1500 | 850 | |
0.85 | 3.84-10.1 | 380V ip54 | 1200 | 1350 | 1500 | 850 | ||
1.05 | 3.40-8.7 | 380V ip54 | 1200 | 1350 | 1500 | 850 | ||
1.30 | 3.04-7.5 | 380V ip54 | 1200 | 1350 | 1500 | 850 | ||
DVA-75 | 0.75 | 5.64-14.7 | 380V ip54 | 1500 | 1450 | 1600 | 1000 | |
0.85 | 5.12-14.2 | 380V ip54 | 1500 | 1450 | 1600 | 1000 | ||
1.05 | 4.64-12.2 | 380V ip54 | 1500 | 1450 | 1600 | 1000 | ||
1.30 | 4.12-10.3 | 380V ip54 | 1500 | 1450 | 1600 | 1000 | ||
DVA-90 | 0.75 | 6.40-16.0 | 380V ip54 |
直聯 風冷 |
2150 | 1300 | 1550 | 1900 |
0.85 | 6.08-15.2 | 380V ip54 | 2150 | 1300 | 1550 | 1900 | ||
1.05 | 5.44-13.6 | 380V ip54 | 2150 | 1300 | 1550 | 1900 | ||
1.30 | 4.92-12.3 | 380V ip54 | 2150 | 1300 | 1550 | 1900 | ||
DVA-110 | 0.75 | 8.40-21.0 | 380V ip54 | 2450 | 1600 | 1700 | 2500 | |
0.85 | 7.92-19.8 | 380V ip54 | 2450 | 1600 | 1700 | 2500 | ||
1.05 | 6.80-17.0 | 380V ip54 | 2450 | 1600 | 1700 | 2500 | ||
1.30 | 6.12-15.3 | 380V ip54 | 2450 | 1600 | 1700 | 2500 | ||
DVA-132 | 0.75 | 10.08-25.2 | 380V ip54 | 2450 | 1600 | 1700 | 2700 | |
0.85 | 9.60-24.0 | 380V ip54 | 2450 | 1600 | 1700 | 2700 | ||
1.05 | 8.40-21.0 | 380V ip54 | 2450 | 1600 | 1700 | 2700 | ||
1.30 | 7.32-18.3 | 380V ip54 | 2450 | 1600 | 1700 | 2700 | ||
DVA-160 | 0.75 | 11.48-28.7 | 380V ip54 | 2650 | 1600 | 1800 | 3600 | |
0.85 | 11.04-27.6 | 380V ip54 | 2650 | 1600 | 1800 | 3600 | ||
1.05 | 9.84-24.6 | 380V ip54 | 2650 | 1600 | 1800 | 3600 | ||
1.30 | 8.60-21.5 | 380V ip54 | 2650 | 1600 | 1800 | 3600 | ||
DVA-185 DVA-185W |
0.75 | 12.80-32.0 | 380V ip54 |
直聯 風冷或水冷 |
2800 | 1500 | 1800 | 3700 |
0.85 | 12.16-30.4 | 380V ip54 | 2800 | 1500 | 1800 | 3700 | ||
1.05 | 10.96-27.4 | 380V ip54 | 2800 | 1500 | 1800 | 3700 | ||
1.30 | 9.92-24.8 | 380V ip54 | 2800 | 1500 | 1800 | 3700 | ||
DVA-200 DVA-200W |
0.75 | 14.04-35.1 | 380V ip54 | 2800 | 1950 | 2000 | 3850 | |
0.85 | 13.40-33.5 | 380V ip54 | 2800 | 1950 | 2000 | 3850 | ||
1.05 | 12.08-30.2 | 380V ip54 | 2800 | 1950 | 2000 | 3850 | ||
1.30 | 10.60-26.5 | 380V ip54 | 2800 | 1950 | 2000 | 3850 | ||
DVA-220 DVA-220W |
0.75 | 16.48-41.2 | 380V ip54 | 2800 | 1950 | 2000 | 4450 | |
0.85 | 16.00-40.0 | 380V ip54 | 2800 | 1950 | 2000 | 4450 | ||
1.05 | 14.20-35.5 | 380V ip54 | 2800 | 1950 | 2000 | 4450 | ||
1.30 | 12.88-32.2 | 380V ip54 | 2800 | 1950 | 2000 | 4450 | ||
DVA-250 DVA-250W |
0.75 | 18.60-46.5 | 380V ip54 | 2800 | 1950 | 2000 | 5150 | |
0.85 | 18.40-46.3 | 380V ip54 | 2800 | 1950 | 2000 | 5150 | ||
1.05 | 16.24-40.6 | 380V ip54 | 2800 | 1950 | 2000 | 5150 | ||
1.30 | 14.72-36.8 | 380V ip54 | 2800 | 1950 | 2000 | 5150 |